| Management number | 224540754 | Release Date | 2026/05/09 | List Price | $8.79 | Model Number | 224540754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1XM1DF8 |
|---|---|
| Size | 7 * 3.4 inches |
| Color | Bmx Black |
| Scale | 1/8th |
| Theme | Sport |
| Brand Name | Ailejia |
| Model Name | bike model |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Ailejia |
| Model Number | bike model |
| Power Source | Battery Powered |
| Material Type | Alloy Steel, Plastic |
| Item Type Name | bike model |
| Operation Mode | manual |
| Item Dimensions | 8 x 3 x 5.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Bicycle |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | Shelves |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Customer Package Type | FFP |
| Educational Objective | Educational Science and Bicycle Structure |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 0818 |
| Manufacturer Maximum Age MONTHS | 400 |
| Manufacturer Minimum Age MONTHS | 168.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form