| Management number | 224474237 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 224474237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DNQFX3WP |
|---|---|
| Color | Black, Coffee, Army Green |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Brand Name | Evervibe |
| Rise Style | Mid Rise |
| Style Name | Loose |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Style Number | HUS-Evervibe-0648 |
| Material Type | Spandex |
| Occasion Type | casual, professional, social |
| Number of Items | 3 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | HUS-Evervibe-0648 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form