| Management number | 224993418 | Release Date | 2026/05/09 | List Price | $55.98 | Model Number | 224993418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196665780170 |
|---|---|
| ASIN | B0DFMV3PKM |
| Brand | FootJoy |
| Color | White/Grey/Blue |
| Theme | golf |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Fj Quantum Previous Season Style |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Fj Quantum Previous Season Style |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 56993 M110 |
| Occasion Type | golf |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Insole Material | Nylon |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Lightweight, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Golf |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 56993 M110 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form