| Management number | 223725786 | Release Date | 2026/05/09 | List Price | $21.20 | Model Number | 223725786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B005LB8E1A |
|---|---|
| Color | 480 Army Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Helly Hansen |
| Model Name | Mandal Pant |
| Rise Style | High Rise |
| Sport Type | Fishing นบyon, Hunting, Sailing |
| Style Name | Mandal Pant |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester 410 g/m², PVC coated |
| Item Weight | 0.7 Kilograms |
| Manufacturer | Helly Hansen Work Wear |
| Style Number | 70429 |
| Material Type | 100% Polyester, PVC coated |
| Occasion Type | Fishing,Hunting,Workwear |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 70429_480-XL |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 07040057574355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form