| Management number | 218397980 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 218397980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | INOV8 |
|---|---|
| Color | White/Gum |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Bare-xf™ |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Bare-xf™ |
| Item Weight | 10.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | inov-8 |
| Style Number | 001154-WHGU-W-001 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic Mesh/Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Flexible |
| Insole Cushioning | Minimal |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 001154-WHGU-W-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form