| Management number | 222863524 | Release Date | 2026/05/09 | List Price | $54.00 | Model Number | 222863524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810557031569 |
|---|---|
| ASIN | B0BTZC9N8M |
| Brand | Kujo Yardwear |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Jags |
| Sport Type | athletic |
| Strap Type | slip_on |
| Style Name | Athletic |
| Closure Type | Pull-On |
| Style Number | 235834 |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | Upper MaterialAir Mesh with Transparent Sonic Welding |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight, Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Mesh |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form