| Management number | 225964688 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 225964688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CP3VSXY3 |
|---|---|
| Color | Blue White |
| Pattern | Floral |
| Occasion | Festival |
| Heel Type | Wedge Heel, Wedges Heel |
| Toe Style | Closed Toe |
| Brand Name | Perphy |
| Model Name | Sandal |
| Strap Type | Ankle Strap |
| Style Name | Platform |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Ankle Strap, Buckle |
| Manufacturer | Perphy |
| Style Number | ws230914fbm000702 |
| Sole Material | Thermoplastic Rubber |
| Material Fabric | Fabric, Faux Suede, Thermoplastic Rubber, Ethylene Vinyl Acetate |
| Number of Items | 2 |
| Platform Height | 0.8 Inches |
| Target Audience | Women |
| Special Features | Closed Toe |
| Embellishment Feature | Platform |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ws230914fbm000702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form