| Management number | 220932546 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220932546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Class Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Girls |
| Brand Name | DGD |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 41 Inches |
| Fabric Type | 68% rayon,27% nylon,5% Elastane |
| Rise Height | 12.5 Inches |
| Inseam Length | 34 Inches |
| Material Type | 60% rayon 32% nylon 8% spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form