| Management number | 222882609 | Release Date | 2026/05/09 | List Price | $15.95 | Model Number | 222882609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Product
| UPC | 795626011072 400106693180 |
|---|---|
| ASIN | B0019DC2GM |
| Size | 4LED |
| Color | Black |
| Shape | Cylindrical with curved section |
| Runtime | 31 hours |
| Voltage | 4.5 Volts |
| Set Name | Princeton Tec Professional Series |
| Bulb Base | Wedge |
| Brand Name | Princeton Tec |
| Style Name | White Leds |
| Unit Count | 1.0 Count |
| Item Weight | 96 Grams |
| Battery Type | Alkaline |
| Finish Types | Black |
| Manufacturer | Princeton Tec |
| Model Number | QUAD-BK |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Head Mount |
| Warranty Type | lifetime warranty |
| Item Type Name | Princeton Tec QUAD LED Headlamp - Black |
| White Brightness | 78 Lumens |
| Light Source Type | LED |
| Additional Features | Water Resistant,Waterproof |
| Battery Description | 3 AAA |
| Included Components | Princeton Tec QUAD LED Headlamp - Black |
| Light Path Distance | 37 Meters |
| Number of Batteries | 3 AAA batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | QUAD-BK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.5"D x 2.5"W x 1.5"H |
| Item Dimensions L x W x H | 3.5"L x 2.5"W x 1.5"H |
| Recommended Uses For Product | Camping |
| Light Source Special Features | Regulated LED |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00795626011072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form