| Management number | 220957829 | Release Date | 2026/05/03 | List Price | $55.60 | Model Number | 220957829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen (U.S. Standard) |
|---|---|
| Color | Black & Grey |
| topstyle | Microcoil Top |
| Brand Name | Generic |
| Item Depth | 10 inches |
| Unit Count | 1.0 Count |
| Item Weight | 68.3 Pounds |
| Model Number | SKM002 |
| Fill Material | Pocketed Springs, High Density Foam |
| Cover Material | Fabric |
| Item Thickness | 10 Inches |
| Item Dimensions | 79.9 x 60.2 x 10 inches |
| Construction Type | Pocket Spring, High-Density Foam |
| Mattress Coil Type | Pocketed Coil |
| Manufacturer Part Number | SKM002 |
| Item Firmness Description | Medium Firm |
| Item Dimensions L x W x Thickness | 79.9"L x 60.2"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form