| Management number | 218383074 | Release Date | 2026/05/03 | List Price | $22.68 | Model Number | 218383074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can see it, right? This is the pinnacle of comfort, and it feels so good. Our cushiest, softest, most premium EVA creates an amazing experience, so capture your Cloud asap.
| UPC | 196985349576 |
|---|---|
| Color | Black Geo |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | REEF |
| Model Name | Cushion Cloud Tx |
| Strap Type | Thong |
| Style Name | Cushion Cloud Tx |
| Unit Count | 8 Count |
| Item Weight | 0.7 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ3581 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Features |
| Included Components | Reef Women's Cushion Cloud Tx Sandal, Black Geo, 8 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ3581 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form