| Management number | 220178265 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220178265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black, Light Gray, Light Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Riyiper |
| Neck Style | Crew Neck |
| Style Name | Tank |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 92% Cotton, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Riyiper |
| Material Type | Cotton, Spandex |
| Is Customizable | No |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SHO-Riyiper-5694 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form