| Management number | 226418630 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 226418630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 657381061290 |
|---|---|
| ASIN | B0FQ2P91TH |
| Color | Jet Black |
| Impedance | 32 Ohms |
| Brand Name | SKAPENDY |
| Model Name | VK84 |
| Style Name | wireless |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Xintaiyang Technology Co., Ltd |
| Model Number | VK84 |
| BuiltIn Media | Adapter, Type-C Charging Cable *1, User Manual, Wireless Gaming headset *1 |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | PC, PS4, PS5, Switch, Mac, Laptops, Mobile Phones, Tablets, iPads |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form