| Management number | 219149710 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219149710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 095225261640 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | TrailHeads |
| Sport Type | Running |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | MATERIAL: our Ponytail Beanie fabric is a blend of 88% Polyester and 12% Spandex. |
| Manufacturer | TrailHeads |
| Style Number | FBA_4331287598 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Winter,Workout |
| Pattern Style | Solid |
| Additional Features | Lightweight |
| Apparel Closure Type | 4-WAY STRETCH - pull on |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FBA_4331287598 |
| Product Care Instructions | EASY CARE - Machine wash, cold, delicate cycle; lay flat to dry. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form